All of Manufacturing Solutions Industries chamfering machines and pipe beveling machines can be customized to meet your individual production needs.
| | | | |
Diameter Range | 1/2" to 3" OD | 1/2" to 5" OD | 1/2" to 5" OD | 1" to 8-5/8" OD |
Pipe Sizes | 1/2" to 2-1/2" | Not Recommended | 1/2" to 4" | 1" to 8" |
Typical Wall Thickness | 1" Pipe-SCH XXH 2" Pipe-SCH 160 2-1/2" Pipe-SCH 80 | Recommended for use with solid parts and tube only | 2" Pipe-SCH XXH 3" Pipe-SCH 160 4" Pipe-SCH 120 | 4" Pipe-SCH 160 6" Pipe-SCH 120 8" Pipe-SCH 80 |
Horsepower (Std) | 3 HP | 5 HP | 7-1/2 HP | 20 HP |
Voltage/Amp (1) | 220-3-60 / 20A | 220-3-60 / 30A | 220-3-60 / 40A | 440-3-60 / 40A
|
Standard RPM Range | 500-2000 | 400-800 | 250-650 | 150-600 |
Pneumatic Requirement | 4 CFM @ 90 PSI | 4 CFM @ 90 PSI | 1 CFM @ 90 PSI (3) | 1 CFM @ 90 PSI |
Clamping | Pneumatic | Pneumatic | Hydraulic | Hydraulic |
Spindle Feed | Air over Oil | Air over Oil | Hydraulic | Hydraulic |
Feed Rate | Adjustable | Adjustable | Adjustable | Adjustable |
Spindle Stroke | 3" | 3" | 3" | 6" |
Coolant | Optional | Optional | Standard | Standard |
Pipe Stop (Sliding Stop) | Optional | Optional | Optional | Standard |
Type of Head (Std) | Single Tool OD Only | Single Tool OD Only | Single Tool OD Only | Three Tool ID, OD, Face |
Optional Head (2) | Three Tool ID, OD, Face | Three Tool ID, OD, Face | Three Tool ID, OD, Face |
|
Physical Size | 27"W x 35"D x 45"H | 27"W x 35"D x 46"H | 30"W x 36"D x 52"H | 37"W x 51"D x 68"H |
Appx Weight (Lbs) | 1,000 lbs | 1,250 lbs | 1,600 lbs | 3,500 lbs |
Notes
(1) Other voltages and frequencies available for additional cost. | (3) Only if equipped with Pipe Stop. |
(2) Custom heads and tool holders for special angles, J-Bevels, OD Hollow Milling, ID boring, Center Drilling, etc. are available |